An Act authorising the Treasurer to pay amounts from the consolidated fund for departments for the financial years starting 1 July 2026 and 1 July 2027
The Parliament of Queensland enacts—
This Act may be cited as the Appropriation Act 2026.Under the Financial Accountability Act 2009, section 5, words used in this Act that are defined under the Financial Accountability Act 2009 have the same meaning the words have in that Act, subject to a contrary intention in this Act.
(1)The Treasurer is authorised to pay $104,658,060,000 from the consolidated fund for departments as itemised in schedule 1 for the financial year starting 1 July 2026.(2)For each department, the vote amount mentioned for the department in schedule 2 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 2.(3)The amount mentioned in subsection (1) includes the amount already authorised by the Appropriation Act 2025, section 3, to be paid for the financial year starting 1 July 2026.
The Treasurer is authorised to pay $52,329,030,000 from the consolidated fund for departments for the financial year starting 1 July 2027.
The following Acts are repealed—•Appropriation Act 2024, No. 43•Appropriation (Supplementary 2024–2025) Act 2026, No. 9.
section 2(1)
| Budget | Est. Actual | Vote |
Department of Customer Services, Open Data and Small and Family Business | 638,484 | 493,675 | 496,878 |
Department of Education | 20,370,037 | 20,450,136 | 21,490,633 |
Department of the Environment, Tourism, Science and Innovation | 1,133,288 | 1,042,554 | 1,303,538 |
Department of Families, Seniors, Disability Services and Child Safety | 6,868,338 | 7,018,862 | 6,787,157 |
Department of Housing and Public Works | 2,683,380 | 2,942,976 | 2,916,698 |
Department of Justice | 1,665,906 | 1,642,374 | 1,586,290 |
Department of Local Government, Water and Volunteers | 1,458,000 | 1,890,110 | 917,562 |
Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development | 573,512 | 574,369 | 711,722 |
Department of the Premier and Cabinet | 218,983 | 191,375 | 218,746 |
Department of Primary Industries | 494,015 | 482,965 | 465,657 |
Department of Sport, Racing and Olympic and Paralympic Games | 749,964 | 734,685 | 1,052,971 |
Department of State Development, Infrastructure and Planning | 2,461,018 | 1,890,888 | 2,569,279 |
Department of Trade, Employment and Training | 1,589,359 | 1,507,546 | 1,602,421 |
Department of Transport and Main Roads | 13,960,728 | 14,840,206 | 15,433,056 |
Department of Women, Aboriginal and Torres Strait Islander Partnerships and Multiculturalism | 181,803 | 120,303 | 179,071 |
Department of Youth Justice and Victim Support | 1,434,861 | 1,405,969 | 1,317,590 |
Electoral Commission of Queensland | 44,496 | 37,996 | 55,069 |
Office of the Governor | 11,002 | 11,079 | 10,969 |
Office of the Inspector-General of Emergency Management | 4,827 | 4,852 | 4,965 |
Office of the Ombudsman | 19,275 | 20,215 | 20,269 |
Public Sector Commission | 19,087 | 15,352 | 18,523 |
Queensland Audit Office | 8,216 | 8,300 | 8,406 |
Queensland Corrective Services | 2,008,801 | 1,801,115 | 2,016,278 |
Queensland Fire Department | 3,479,854 | 3,468,992 | 3,818,596 |
Queensland Health | 21,399,892 | 20,003,895 | 22,320,648 |
Queensland Police Service | 3,913,405 | 3,979,530 | 4,063,194 |
Queensland Treasury | 18,026,717 | 16,347,615 | 13,271,874 |
TOTAL | 105,417,248 | 102,927,934 | 104,658,060 |
section 2(2)
Department | Budget | Est. Actual | Vote | ||
Department of Customer Services, Open Data and Small and Family Business | |||||
Controlled items | |||||
departmental services | 636,854 | 492,664 | 493,375 | ||
equity adjustment | 1,630 | 1,024 | 3,503 | ||
Administered items | .. | (13) | .. | ||
Vote | 638,484 | 493,675 | 496,878 | ||
Department of Education | |||||
Controlled items | |||||
departmental services | 14,183,548 | 14,250,427 | 14,638,918 | ||
equity adjustment | (115,302) | (278,929) | 123,468 | ||
Administered items | 6,301,791 | 6,478,638 | 6,728,247 | ||
Vote | 20,370,037 | 20,450,136 | 21,490,633 | ||
Department of the Environment, Tourism, Science and Innovation | |||||
Controlled items | |||||
departmental services | 943,618 | 911,387 | 1,127,075 | ||
equity adjustment | 61,811 | 3,285 | 50,913 | ||
Administered items | 127,859 | 127,882 | 125,550 | ||
Vote | 1,133,288 | 1,042,554 | 1,303,538 | ||
Department of Families, Seniors, Disability Services and Child Safety | |||||
Controlled items | |||||
departmental services | 3,485,553 | 3,727,394 | 3,575,344 | ||
equity adjustment | 20,075 | (692) | 35,919 | ||
Administered items | 3,362,710 | 3,292,160 | 3,175,894 | ||
Vote | 6,868,338 | 7,018,862 | 6,787,157 | ||
Department of Housing and Public Works | |||||
Controlled items | |||||
departmental services | 1,883,800 | 1,865,925 | 2,044,721 | ||
equity adjustment | 717,598 | 918,320 | 788,661 | ||
Administered items | 81,982 | 158,731 | 83,316 | ||
Vote | 2,683,380 | 2,942,976 | 2,916,698 | ||
Department of Justice | |||||
Controlled items | |||||
departmental services | 933,683 | 925,559 | 882,790 | ||
equity adjustment | 19,509 | (1,247) | (14,562) | ||
Administered items | 712,714 | 718,062 | 718,062 | ||
Vote | 1,665,906 | 1,642,374 | 1,586,290 | ||
Department of Local Government, Water and Volunteers | |||||
Controlled items | |||||
departmental services | 670,988 | 526,280 | 684,048 | ||
equity adjustment | 40,897 | 37,462 | 38,407 | ||
Administered items | 746,115 | 1,326,368 | 195,107 | ||
Vote | 1,458,000 | 1,890,110 | 917,562 | ||
Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development | |||||
Controlled items | |||||
departmental services | 546,610 | 553,311 | 687,173 | ||
equity adjustment | 5,440 | (577) | (846) | ||
Administered items | 21,462 | 21,635 | 25,395 | ||
Vote | 573,512 | 574,369 | 711,722 | ||
Department of the Premier and Cabinet | |||||
Controlled items | |||||
departmental services | 141,067 | 112,389 | 139,223 | ||
equity adjustment | 2 | 2 | 2 | ||
Administered items | 77,914 | 78,984 | 79,521 | ||
Vote | 218,983 | 191,375 | 218,746 | ||
Department of Primary Industries | |||||
Controlled items | |||||
departmental services | 462,002 | 421,201 | 432,014 | ||
equity adjustment | 89 | 18,797 | 65 | ||
Administered items | 31,924 | 42,967 | 33,578 | ||
Vote | 494,015 | 482,965 | 465,657 | ||
Department of Sport, Racing and Olympic and Paralympic Games | |||||
Controlled items | |||||
departmental services | 327,055 | 319,837 | 346,449 | ||
equity adjustment | 32,102 | 26,263 | 14,344 | ||
Administered items | 390,807 | 388,585 | 692,178 | ||
Vote | 749,964 | 734,685 | 1,052,971 | ||
Department of State Development, Infrastructure and Planning | |||||
Controlled items | |||||
departmental services | 1,657,826 | 1,523,193 | 1,560,448 | ||
equity adjustment | 86,549 | 85,108 | 4,989 | ||
Administered items | 716,643 | 282,587 | 1,003,842 | ||
Vote | 2,461,018 | 1,890,888 | 2,569,279 | ||
Department of Trade, Employment and Training | |||||
Controlled items | |||||
departmental services | 1,573,790 | 1,565,729 | 1,592,635 | ||
equity adjustment | (64,983) | (132,016) | (66,101) | ||
Administered items | 80,552 | 73,833 | 75,887 | ||
Vote | 1,589,359 | 1,507,546 | 1,602,421 | ||
Department of Transport and Main Roads | |||||
Controlled items | |||||
departmental services | 8,149,676 | 8,116,475 | 8,382,799 | ||
equity adjustment | 4,214,943 | 3,973,209 | 5,894,148 | ||
Administered items | 1,596,109 | 2,750,522 | 1,156,109 | ||
Vote | 13,960,728 | 14,840,206 | 15,433,056 | ||
Department of Women, Aboriginal and Torres Strait Islander Partnerships and Multiculturalism | |||||
Controlled items | |||||
departmental services | 169,020 | 93,810 | 166,093 | ||
equity adjustment | .. | .. | .. | ||
Administered items | 12,783 | 26,493 | 12,978 | ||
Vote | 181,803 | 120,303 | 179,071 | ||
Department of Youth Justice and Victim Support | |||||
Controlled items | |||||
departmental services | 767,433 | 637,392 | 821,763 | ||
equity adjustment | 324,398 | 462,346 | 232,210 | ||
Administered items | 343,030 | 306,231 | 263,617 | ||
Vote | 1,434,861 | 1,405,969 | 1,317,590 | ||
Electoral Commission of Queensland | |||||
Controlled items | |||||
departmental services | 44,533 | 38,033 | 55,106 | ||
equity adjustment | (37) | (37) | (37) | ||
Administered items | .. | .. | .. | ||
Vote | 44,496 | 37,996 | 55,069 | ||
Office of the Governor | |||||
Controlled items | |||||
departmental services | 11,002 | 11,079 | 10,969 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 11,002 | 11,079 | 10,969 | ||
Office of the Inspector-General of Emergency Management | |||||
Controlled items | |||||
departmental services | 4,827 | 4,852 | 4,965 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 4,827 | 4,852 | 4,965 | ||
Office of the Ombudsman | |||||
Controlled items | |||||
departmental services | 17,203 | 18,410 | 20,219 | ||
equity adjustment | 2,072 | 1,805 | 50 | ||
Administered items | .. | .. | .. | ||
Vote | 19,275 | 20,215 | 20,269 | ||
Public Sector Commission | |||||
Controlled items | |||||
departmental services | 19,087 | 15,352 | 18,523 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 19,087 | 15,352 | 18,523 | ||
Queensland Audit Office | |||||
Controlled items | |||||
departmental services | 8,216 | 8,300 | 8,406 | ||
equity adjustment | .. | .. | .. | ||
Administered items | .. | .. | .. | ||
Vote | 8,216 | 8,300 | 8,406 | ||
Queensland Corrective Services | |||||
Controlled items | |||||
departmental services | 1,776,119 | 1,832,102 | 1,865,536 | ||
equity adjustment | 232,682 | (30,987) | 150,742 | ||
Administered items | .. | .. | .. | ||
Vote | 2,008,801 | 1,801,115 | 2,016,278 | ||
Queensland Fire Department | |||||
Controlled items | |||||
departmental services | 243,675 | 263,796 | 274,696 | ||
equity adjustment | 7,171 | 7,171 | 7,319 | ||
Administered items | 3,229,008 | 3,198,025 | 3,536,581 | ||
Vote | 3,479,854 | 3,468,992 | 3,818,596 | ||
Queensland Health | |||||
Controlled items | |||||
departmental services | 19,133,126 | 19,651,830 | 19,719,123 | ||
equity adjustment | 2,203,771 | 267,548 | 2,516,312 | ||
Administered items | 62,995 | 84,517 | 85,213 | ||
Vote | 21,399,892 | 20,003,895 | 22,320,648 | ||
Queensland Police Service | |||||
Controlled items | |||||
departmental services | 3,816,686 | 3,893,842 | 3,928,998 | ||
equity adjustment | 96,719 | 85,688 | 134,196 | ||
Administered items | .. | .. | .. | ||
Vote | 3,913,405 | 3,979,530 | 4,063,194 | ||
Queensland Treasury | |||||
Controlled items | |||||
departmental services | 882,846 | 446,084 | 761,548 | ||
equity adjustment | 7,371 | 235,212 | 154,371 | ||
Administered items | 17,136,500 | 15,666,319 | 12,355,955 | ||
Vote | 18,026,717 | 16,347,615 | 13,271,874 | ||
TOTAL APPROPRIATION | 105,417,248 | 102,927,934 | 104,658,060 |
© State of Queensland 2026 |
