An Act authorising the Treasurer to pay amounts from the consolidated fund for particular departments for the financial year starting 1 July 2024
The Parliament of Queensland enacts—
This Act may be cited as the Appropriation (Supplementary 2024–2025) Act 2025.Under the Financial Accountability Act 2009, section 5, words used in this Act that are defined under the Financial Accountability Act 2009 have the same meaning the words have in that Act, subject to a contrary intention in this Act.
2Supplementary appropriation for 2024–2025 based on unforeseen expenditure included in the consolidated fund financial report
(1)The Treasurer is authorised to pay $5,740,982,000 from the consolidated fund for departments as stated in schedule 1 for the financial year starting 1 July 2024.(2)For each department, the total amount mentioned for the department in schedule 1 is appropriated for the financial year for the department for application to its departmental services, equity adjustment and administered items as stated in schedule 1.
Department | Amount |
Department of Families, Seniors, Disability Services and Child Safety (formerly Department of Child Safety, Seniors and Disability Services) | |
Controlled items | |
departmental services | 160,865 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 160,865 |
Department of Housing and Public Works (formerly Department of Housing, Local Government, Planning and Public Works) | |
Controlled items | |
departmental services | 132,694 |
equity adjustment | 56,822 |
Administered items | 42,108 |
Total amount for department | 231,624 |
Department of Justice (formerly Department of Justice and Attorney-General) | |
Controlled items | |
departmental services | 18,610 |
equity adjustment | .. |
Administered items | 80,670 |
Total amount for department | 99,280 |
Department of Local Government, Water and Volunteers (formerly Department of Regional Development, Manufacturing and Water) | |
Controlled items | |
departmental services | 221,205 |
equity adjustment | 11,092 |
Administered items | 71,586 |
Total amount for department | 303,883 |
Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development (formerly Department of Resources) | |
Controlled items | |
departmental services | 42,341 |
equity adjustment | .. |
Administered items | 2,660 |
Total amount for department | 45,001 |
Department of Primary Industries (formerly Department of Agriculture and Fisheries) | |
Controlled items | |
departmental services | 69,289 |
equity adjustment | .. |
Administered items | 12,008 |
Total amount for department | 81,297 |
Department of Sport, Racing and Olympic and Paralympic Games (formerly Department of Tourism and Sport) | |
Controlled items | |
departmental services | .. |
equity adjustment | .. |
Administered items | 1,204 |
Total amount for department | 1,204 |
Department of Trade, Employment and Training (formerly Department of Employment, Small Business and Training) | |
Controlled items | |
departmental services | 7,871 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 7,871 |
Department of Transport and Main Roads | |
Controlled items | |
departmental services | 47,004 |
equity adjustment | .. |
Administered items | 358,276 |
Total amount for department | 405,280 |
Department of Youth Justice and Victim Support (formerly Department of Youth Justice) | |
Controlled items | |
departmental services | 25,913 |
equity adjustment | .. |
Administered items | 118,100 |
Total amount for department | 144,013 |
Electoral Commission of Queensland | |
Controlled items | |
departmental services | 8,063 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 8,063 |
Office of the Inspector-General of Emergency Management | |
Controlled items | |
departmental services | 101 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 101 |
Queensland Corrective Services | |
Controlled items | |
departmental services | 14,892 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 14,892 |
Queensland Fire Department | |
Controlled items | |
departmental services | 31,822 |
equity adjustment | .. |
Administered items | 249,645 |
Total amount for department | 281,467 |
Queensland Health | |
Controlled items | |
departmental services | 1,204,069 |
equity adjustment | 808,628 |
Administered items | 3,825 |
Total amount for department | 2,016,522 |
Queensland Police Service | |
Controlled items | |
departmental services | 114,060 |
equity adjustment | .. |
Administered items | .. |
Total amount for department | 114,060 |
Queensland Treasury | |
Controlled items | |
departmental services | 74,492 |
equity adjustment | 20,235 |
Administered items | 1,730,832 |
Total amount for department | 1,825,559 |
Total—Departments | |
Controlled items | |
departmental services | 2,173,291 |
equity adjustment | 896,777 |
Administered items | 2,670,914 |
Total amount for departments | 5,740,982 |
© State of Queensland 2025 |
