Nature Conservation (Animals) Regulation 2020
Table of Reprints
Effective Date | Publication Date | Amendments Included | Notes |
---|---|---|---|
22 August 2020 | 21 August 2020 |
RA ss 7(1)(k), 40 |
|
30 April 2021 | 30 April 2021 | 2021 SL No. 36 | |
01 July 2021 | 05 July 2021 | 2021 SL No. 90 | |
10 November 2021 | 10 November 2021 | 2021 SL No. 165 | |
01 January 2022 | 01 April 2022 | 2021 SL No. 165 | |
11 March 2022 | 01 April 2022 | 2022 SL No. 17 | |
08 April 2022 | 07 April 2022 | 2022 SL No. 37 | |
20 May 2022 | 23 May 2022 | 2022 Act No. 9 |
List of Legislation
Nature Conservation (Animals) Regulation 2020 SL No. 136
notfd 24 July 2020
ss 1–2 comm on date of notification
chs 1 (other than ss 1–2), 2–13, schs 1–8 comm 22 August 2020 (see s 2)
exp 1 September 2030 (see SIA s 54)
Note—The expiry date may have changed since this reprint was published. See the latest reprint of the SIR for any change.
Amending legislation
Nature Conservation and Other Legislation Amendment Regulation 2021 SL No. 36
notfd 30 April 2021
pt 3 comm on date of notification
Environmental Legislation (Fees) Amendment Regulation 2021 SL No. 90
notfd 30 June 2021
pt 6 comm 1 July 2021 (see s 2)
Nature Conservation and Other Legislation Amendment Regulation (No. 2) 2021 SL No. 165
notfd 10 November 2021
pt 3 (other than s 7) comm on date of notification
s 7 comm 1 January 2022 (see s 2(a))
Environmental Legislation (Fee Unit Conversion) Amendment Regulation 2022 SL No. 17
notfd 11 March 2022
pt 6 comm on date of notification
Nature Conservation and Other Legislation Amendment Regulation 2022 SL No. 37
notfd 08 April 2022
pt 4 comm on date of notification
Police Service Administration and Other Legislation Amendment Act 2022 No. 9
date of assent 20 May 2022
s 69, sch 1 pt 2 comm on date of assent
Nature Conservation and Other Legislation Amendment Bill 2022
History notes
s 9A ins 2022 SL No. 17 s 19
s 27 amd 2021 SL No. 36 s 5
s 34 sub 2021 SL No. 36 s 6
s 58 amd 2021 SL No. 36 s 7
s 58A ins 2021 SL No. 36 s 8
s 60 amd 2021 SL No. 36 s 9
s 60A ins 2021 SL No. 36 s 10
s 66 amd 2021 SL No. 165 s 6
s 87 amd 2021 SL No. 36 s 11
s 88 amd 2021 SL No. 36 s 12
s 133 amd 2021 SL No. 165 s 7
s 138 amd 2022 SL No. 37 s 7
s 150 amd 2022 SL No. 37 s 8
s 186 amd 2022 SL No. 37 s 9
s 189A ins 2022 SL No. 37 s 10
s 190 amd 2022 SL No. 37 s 11
s 191 amd 2022 SL No. 37 s 12
s 192 amd 2022 SL No. 37 s 13
s 205A ins 2021 SL No. 36 s 13
s 216 sub 2021 SL No. 36 s 15
s 217A ins 2021 SL No. 36 s 16
s 217B ins 2021 SL No. 36 s 16
s 231 amd 2021 SL No. 36 s 17
s 239 sub 2021 SL No. 165 s 8
s 318 amd 2021 SL No. 36 s 18
s 320 amd 2021 SL No. 36 s 19
s 341 amd 2021 SL No. 165 s 9
s 365 amd 2021 SL No. 36 s 20
s 366 amd 2021 SL No. 36 s 21
s 375 amd 2021 SL No. 36 s 22
ch 10 pt 6 hdg om 2022 Act No. 9 s 69 sch 1 pt 2
s 376 om 2022 Act No. 9 s 69 sch 1 pt 2
s 422 ins 2021 SL No. 36 s 24
s 423 ins 2021 SL No. 165 s 10
s 424 ins 2022 SL No. 37 s 14
sch 1 s 20 amd 2021 SL No. 36 s 29; 2021 SL No. 165 s 16; 2022 SL No. 37 s 15
sch 1 s 23 amd 2021 SL No. 36 s 31; 2021 SL No. 165 s 17; 2022 SL No. 37 s 17
sch 1 s 32 amd 2021 SL No. 36 s 36; 2021 SL No. 165 s 19; 2022 SL No. 37 s 18
sch 1 s 33 amd 2021 SL No. 36 s 37; 2021 SL No. 165 s 20; 2022 SL No. 37 s 19
sch 6 amd 2021 SL No. 36 s 45
sub 2021 SL No. 90 s 17
sch 7 def approved scientific institution amd 2021 SL No. 36 s 46(1)
sch 7 def departmental code of practice amd 2021 SL No. 36 s 46(2)
sch 7 def farm crocodile om 2022 SL No. 37 s 29
sch 7 def farm emu om 2022 SL No. 37 s 29
sch 7 def prescribed fee sub 2021 SL No. 36 s 46(3)
sch 7 def sampled or implanted animal amd 2021 SL No. 36 s 46(4)
sch 7 def sampling consumable amd 2021 SL No. 36 s 46(5)
Nature Conservation (Animals) Regulation 2020
Notification: 24 July 2020 | ![]() ![]() ![]() ![]() ![]() ![]() |
Tabled: 11 August 2020 |