Minister: Minister for Regional Development and Manufacturing and Minister for Water
Agency: Department of Regional Development, Manufacturing and Water


South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 No. 46

Effective Date Publication Date Amendments Included Notes
03 November 2009

majority of provs commenced

04 November 2009 2009 Act No. 46

ss 108–110 commenced

19 December 2009 2009 Act No. 46

ss 111–112 commenced

23 May 2010 2010 Act No. 20
01 July 2010 2010 Act No. 20
01 December 2010 2010 Act No. 53
01 January 2011 2010 Act No. 53
27 June 2011 2011 Act No. 21
01 July 2011 2011 Act No. 21
28 October 2011 2011 Act No. 31
17 February 2012 2012 Act No. 1
30 June 2012 2012 Act No. 12012 Act No. 13
22 November 2012 2012 Act No. 34
01 January 2013 2012 Act No. 39
18 February 2013

prov exp 17 February 2013

14 May 2013 2013 Act No. 23
17 May 2013 2013 Act No. 8
01 July 2013

prov exp 30 June 2013

23 September 2013 2013 Act No. 39
01 November 2013 2013 Act No. 30
01 January 2014 2013 Act No. 42
13 May 2014 2014 Act No. 16
01 July 2014 2014 Act No. 162014 Act No. 21
04 July 2014 2014 Act No. 36
05 December 2014 2014 Act No. 64
02 July 2015

prov exp 1 July 2015 RA s 26(1)

05 July 2015

prov exp 4 July 2015

20 November 2015 24 August 2016 2015 Act No. 25

RA s 44

27 May 2016 13 September 2016 2016 Act No. 17
01 March 2017 10 April 2017 2016 Act No. 63
03 July 2017 24 January 2019 2016 Act No. 27
11 April 2019 21 May 2019 2019 Act No. 11
24 May 2019 22 January 2020 2019 Act No. 17
25 May 2020 20 July 2020 2020 Act No. 14
01 January 2021 24 December 2020 2020 Act No. 14

RA s 43

20 October 2021 20 October 2021 2021 Act No. 18
20 September 2023 22 September 2023 2023 Act No. 24
22 November 2023 01 December 2023 2023 Act No. 30
01 February 2024 31 January 2024 2023 Act No. 23

South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 No. 46 (prev South-East Queensland Water (Distribution and Retail Restructuring) and Natural Resources Provisions Act 2009)

date of assent 03 November 2009

ss 1–2 commenced on date of assent

ss 108–110 commenced 4 November 2009 (see s 2 (1))

ss 111–112 commenced 19 December 2009 (see s 2 (2) and 2009 SL No. 281)

remaining provisions commenced on date of assent

South-East Queensland Water (Distribution and Retail Restructuring) and Natural Resources Provisions Act 2009 No. 46 ss 1–2, ch 7 pt 1

date of assent 03 November 2009

ss 108–110 commenced 4 November 2009 (see s 2 (1))

ss 111–112 commenced 19 December 2009 (see s 2 (2) and 2009 SL No. 281)

remaining provisions commenced on date of assent

South-East Queensland Water (Distribution and Retail Restructuring) and Other Legislation Amendment Act 2010 No. 20 ss 1–2(1)(a)–(c), pt 2

date of assent 23 May 2010

ss 1–2 commenced on date of assent

ss 9 (to the extent it ins ch 2A, pt 1, div 2, ch 2A, pts 3 and 4, ch 2B and 2C), 16–20, 21 (other than to the extent it ins ss 99AD and 99AE), 22, 23, 25–27 commenced 1 July 2010 (see s 2 (1) (a)–(c))

remaining provisions commenced on date of assent

Water and Other Legislation Amendment Act 2010 No. 53 ss 1–2(1), pt 11

date of assent 01 December 2010

ss 1–2 commenced on date of assent

ss 147, 149, 151, 156–157, 160, 170 commenced 1 January 2011 when the customer water and wastewater code first made under the South-East Queensland Water (Distribution and Retail Restructuring) Act 2009, s 93 takes effect (see s 2 (1) and gazette notice pubd Queensland Government Gazette No. 120, 24 December 2010 p 1183)

remaining provisions commenced on date of assent

Fairer Water Prices for SEQ Amendment Act 2011 No. 21 ss 1, 2(b)–(e), pt 3

date of assent 27 June 2011

ss 8, 13, 15 (to the extent it ins new ch 5 pt 3), 17 commenced 1 July 2011 (see s 2 (b)–(e))

remaining provisions commenced on date of assent

Waste Reduction and Recycling Act 2011 No. 31 s 1, ch 16 pt 8

date of assent 28 October 2011

commenced on date of assent

South-East Queensland Water (Distribution and Retail Restructuring) and Other Legislation Amendment Act 2012 No. 1 pts 1–2, s 105 sch

date of assent 17 February 2012

ss 1–2 commenced on date of assent

ss 24–74 commenced at the end of 30 June 2012 (see s 2 (1))

s 78 (3) commenced 17 February 2012 (see s 2 (2) (a))

remaining provisions commenced on date of assent

South-East Queensland Water (Distribution and Retail Restructuring) Amendment Act 2012 No. 13

date of assent 19 July 2012

ss 1–2 commenced on date of assent

remaining provisions commenced at the end of 30 June 2012 (see s 2)

Sustainable Planning and Other Legislation Amendment Act (No. 2) 2012 No. 34 s 1, pt 6

date of assent 22 November 2012

commenced on date of assent

South East Queensland Water (Restructuring) and Other Legislation Amendment Act 2012 No. 39 pts 1–2

date of assent 05 December 2012

ss 1–2 commenced on date of assent

remaining provisions commenced 1 January 2013 (2012 SL No. 239)

Commercial Arbitration Act 2013 No. 8 ss 1AA–1AB, 43 sch 1 pt 2

date of assent 14 March 2013

ss 1AA–1AB commenced on date of assent

remaining provisions commenced 17 May 2013 (2013 SL No. 65)

Land, Water and Other Legislation Amendment Act 2013 No. 23 s 1, pt 14, s 352 sch 1 pt 1

date of assent 14 May 2013

commenced on date of assent

Building and Other Legislation Amendment Act 2013 No. 30 pts 1, 3

date of assent 13 August 2013

ss 1–2 commenced on date of assent

remaining provisions commenced 1 November 2013 (2013 SL No. 216)

Energy and Water Legislation Amendment Act 2013 No. 42 ss 1, 2(1), pt 4

date of assent 23 September 2013

ss 1–2 commenced on date of assent

remaining provisions commenced 1 January 2014 (see s 2 (1))

Treasury and Trade and Other Legislation Amendment Act 2013 No. 39 ss 1, 109 sch 2

date of assent 23 September 2013

commenced on date of assent

Water Supply Services Legislation Amendment Act 2014 No. 16 chs 1, 2 pt 1, 3 pt 2, s 101 sch 1

date of assent 13 May 2014

ss 1–2, ch 3 pt 2, s 101 sch 1 amdt 15 commenced on date of assent (see s 2 (1))

remaining provisions commenced 1 July 2014 (2014 SL No. 79)

Crime and Misconduct and Other Legislation Amendment Act 2014 No. 21 ss 1, 2(2), 94(2) sch 2

date of assent 21 May 2014

ss 1–2 commenced on date of assent

remaining provisions commenced 1 July 2014 (2014 SL No. 107)

Sustainable Planning (Infrastructure Charges) and Other Legislation Amendment Act 2014 No. 36 pts 1, 3 div 1, s 56 sch 1

date of assent 19 June 2014

ss 1–2 commenced on date of assent

remaining provisions commenced 4 July 2014 (2014 SL No. 147)

Water Reform and Other Legislation Amendment Act 2014 No. 64 ss 1–2(1), pt 6A

date of assent 05 December 2014

ss 1–2 commenced on date of assent

remaining provisions commenced on date of assent (see s 2 (1))

Local Government and Other Legislation Amendment Act (No. 2) 2015 No. 25 pts 1, 5

date of assent 20 November 2015

commenced on date of assent

Queen’s Wharf Brisbane Act 2016 No. 17

date of assent 05 May 2016

remaining provisions comm 27 May 2016 (2016 SL No. 61)

Planning (Consequential) and Other Legislation Amendment Act 2016 No. 27

date of assent 25 May 2016

ss 1–2 comm on date of assent

pts 2–69 comm 3 July 2017 (automatic commencement under AIA s 15DA(2))

Note—The Planning Act 2016 was renumbered in the first reprint—see 2016 Act No. 26 s 320A. Cross-references to the Planning Act 2016 have been updated to reflect the renumbering.

Industrial Relations Act 2016 No. 63

date of assent 09 December 2016

ch 1 pt 1 hdgs, ss 35, pts 2–3, chs 2–18, ch 19 pts 1–7, ss 11181124, 1126–1128, 1151, 1152 (to the extent it ins new s 289), ch 19 pts 9–10, schs 1–6 comm 1 March 2017 (2017 SL No. 24)

Economic Development and Other Legislation Amendment Act 2019 No. 11

date of assent 11 April 2019

pts 1–2, pt 4–5, 6 divs 1–2, 7 divs 1–2, 8–9, 11, 13, 14 divs 1–2, 15–20, sch 1 pt 1 comm on date of assent

Natural Resources and Other Legislation Amendment Act 2019 No. 17

date of assent 24 May 2019

chs 1–2, 4, 6–7, sch 1 comm on date of assent

Mineral and Energy Resources and Other Legislation Amendment Act 2020 No. 14

date of assent 25 May 2020

pt 17 hdg, ss 209–210 comm on date of assent (see s 2(e))

ss 211–213 comm 1 January 2021 (2020 SL No. 109 sch item 4)

Resources and Other Legislation Amendment Act 2021 No. 18

date of assent 20 October 2021

pt 4 comm on date of assent

Water Legislation Amendment Act 2023 No. 24

date of assent 20 September 2023

pt 2 comm on date of assent

Justice and Other Legislation Amendment Act 2023 No. 23

date of assent 20 September 2023

s 247 sch 1 ss 2(1), 4 comm 1 February 2024 (2024 SL No. 1)

Local Government (Councillor Conduct) and Other Legislation Amendment Act 2023 No. 30

date of assent 22 November 2023

sch 1 comm on date of assent

Planning and Other Legislation (Make Developers Pay) Amendment Bill 2023

This is a consolidated list of all history notes in this reprint. Show or hide the list by using the Turn history notes on/off button at the top of the page. The complete list can be printed (Ctrl-P) from the screen when the history notes are turned on.

Long title amd 2009 No. 46 s 109

s 1 amd 2009 No. 46 s 110

s 4 amd 2010 No. 20 s 4; 2010 No. 53 s 139; 2012 No. 1 s 4; 2012 No. 39 s 4

s 5 amd 2012 No. 1 s 5; 2013 No. 42 s 42; 2023 No. 30 s 119 sch 1

ch 1 pt 3 div 3 hdg ins 2012 No. 1 s 6

s 7A ins 2012 No. 1 s 6

s 8 amd 2012 No. 1 s 7

s 11 amd 2010 No. 20 s 5; 2011 No. 31 s 351; 2012 No. 39 s 5

s 13 sub 2012 No. 1 s 105 sch

s 16 sub 2014 No. 21 s 94 (2) sch 2

s 17A ins 2010 No. 20 s 6

s 18A ins 2010 No. 20 s 7

s 18B ins 2012 No. 1 s 8

s 20 amd 2012 No. 1 s 9

s 22 amd 2012 No. 1 s 10

s 28 amd 2012 No. 1 s 11

s 30A ins 2010 No. 53 s 140

s 33 sub 2012 No. 1 s 12; 2014 No. 16 s 46

s 34 sub 2012 No. 1 s 12

s 35 sub 2012 No. 1 s 12

s 36 sub 2012 No. 1 s 12

amd 2012 No. 39 s 6

s 36A ins 2012 No. 1 s 12

s 36B ins 2012 No. 1 s 12

s 40 amd 2012 No. 1 s 13

s 42 amd 2012 No. 1 s 14

s 48 sub 2010 No. 53 s 141

s 49 amd 2012 No. 1 s 15

s 49A ins 2012 No. 1 s 16

amd 2012 No. 39 s 7; 2014 No. 16 s 101 sch 1; 2014 No. 36 s 56 sch 1

s 50 amd 2012 No. 1 s 17; 2023 No. 24 s 4

s 51 sub 2012 No. 1 s 18

s 52A ins 2012 No. 1 s 19

s 53 def referral agency sub 2019 No. 11 s 231 sch 1 pt 1

s 53 amd 2010 No. 20 s 8; 2012 No. 1 ss 20, 105 sch; 2013 No. 23 s 195; 2013 No. 30 s 6; 2014 No. 16 s 4; 2016 No. 27 s 454

ch 2A hdg ins 2010 No. 20 s 9

ch 2A pt 1 hdg ins 2010 No. 20 s 9

ch 2A pt 1 div 1 hdg ins 2010 No. 20 s 9

s 53AA ins 2010 No. 20 s 9

s 53AB ins 2010 No. 20 s 9

s 53AC ins 2010 No. 20 s 9

s 53AD ins 2010 No. 20 s 9

s 53AE ins 2010 No. 20 s 9

amd 2010 No. 53 s 142

om 2012 No. 39 s 8

ch 2A pt 1 div 2 hdg ins 2010 No. 20 s 9

s 53AF ins 2010 No. 20 s 9

s 53AG ins 2010 No. 20 s 9

s 53AH ins 2010 No. 20 s 9

ch 2A pt 1 div 3 hdg ins 2010 No. 20 s 9

s 53AI ins 2010 No. 20 s 9

ch 2A pt 2 hdg ins 2010 No. 20 s 9

ch 2A pt 2 div 1 hdg ins 2010 No. 20 s 9

s 53AJ ins 2010 No. 20 s 9

s 53AK ins 2010 No. 20 s 9

ch 2A pt 2 div 2 hdg ins 2010 No. 20 s 9

s 53AL ins 2010 No. 20 s 9

s 53AM ins 2010 No. 20 s 9

s 53AN ins 2010 No. 20 s 9

s 53AO ins 2010 No. 20 s 9

s 53AP ins 2010 No. 20 s 9

s 53AQ ins 2010 No. 20 s 9

amd 2014 No. 16 s 5; 2019 No. 17 s 315

s 53AR ins 2010 No. 20 s 9

ch 2A pt 3 hdg ins 2010 No. 20 s 9

amd 2010 No. 53 s 143

sub 2014 No. 16 s 101 sch 1

ch 2A pt 3 div 1 hdg ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

ch 2A pt 3 div 1 hdg ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

ch 2A pt 3 div 1 hdg ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

ch 2A pt 3 div 1 hdg ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

ch 2A pt 3 div 2 hdg ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

s 53ARA ins 2011 No. 21 s 9

s 53ARA def bulk water component om 2012 No. 1 s 21

s 53ARA def small business customer om 2012 No. 1 s 21

s 53ARA def variable measures om 2012 No. 1 s 21

om 2014 No. 16 s 101 sch 1

s 53ARB ins 2011 No. 21 s 9

amd 2011 No. 31 s 352

om 2014 No. 16 s 101 sch 1

s 53ARC ins 2011 No. 21 s 9

amd 2012 No.1 s 105 sch

om 2014 No. 16 s 101 sch 1

s 53ARD ins 2011 No. 21 s 9

amd 2012 No.1 s 105 sch

om 2014 No. 16 s 101 sch 1

s 53ARE ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

s 53ARF ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

s 53ARG ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

s 53ARH ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

s 53ARI ins 2011 No. 21 s 9

om 2014 No. 16 s 101 sch 1

s 53AS ins 2010 No. 20 s 9

amd 2010 No. 53 s 144; 2011 No. 21 s 10; 2014 No. 16 s 101 sch 1; 2014 No. 36 s 56 sch 1

s 53AT ins 2010 No. 20 s 9

amd 2010 No. 53 s 145

s 53AU ins 2010 No. 20 s 9

s 53AV ins 2010 No. 20 s 9

s 53AW ins 2010 No. 20 s 9

amd 2011 No. 21 s 11; 2014 No. 16 s 101 sch 1

s 53AX ins 2010 No. 20 s 9

ch 2A pt 3A hdg ins 2010 No. 53 s 146

s 53AXA ins 2010 No. 53 s 146

s 53AXB ins 2010 No. 53 s 146

s 53AXC ins 2010 No. 53 s 146

s 53AXD ins 2010 No. 53 s 146

ch 2A pt 4 hdg ins 2010 No. 20 s 9

s 53AY ins 2010 No. 20 s 9

s 53AZ ins 2010 No. 20 s 9

om 2010 No. 53 s 147

s 53BA ins 2010 No. 20 s 9

amd 2012 No. 1 s 22

ch 2B hdg ins 2010 No. 20 s 9

ch 2B pt 1 hdg ins 2010 No. 20 s 9

s 53BB ins 2010 No. 20 s 9

s 53BC ins 2010 No. 20 s 9

s 53BD ins 2010 No. 20 s 9

s 53BE ins 2010 No. 20 s 9

s 53BF ins 2010 No. 20 s 9

s 53BG ins 2010 No. 20 s 9

ch 2B pt 2 hdg ins 2010 No. 20 s 9

ch 2B pt 2 div 1 hdg ins 2010 No. 20 s 9

s 53BH ins 2010 No. 20 s 9

s 53BI ins 2010 No. 20 s 9

amd 2014 No. 16 s 6

s 53BJ ins 2010 No. 20 s 9

amd 2014 No. 16 s 7

s 53BK ins 2010 No. 20 s 9

amd 2014 No. 16 s 8

ch 2B pt 2 div 2 hdg ins 2010 No. 20 s 9

s 53BL ins 2010 No. 20 s 9

s 53BM ins 2010 No. 20 s 9

s 53BN ins 2010 No. 20 s 9

s 53BO ins 2010 No. 20 s 9

amd 2014 No. 16 s 9

s 53BP ins 2010 No. 20 s 9

ch 2B pt 2 div 3 hdg ins 2010 No. 20 s 9

s 53BQ ins 2010 No. 20 s 9

s 53BR ins 2010 No. 20 s 9

s 53BS ins 2010 No. 20 s 9

ch 2B pt 3 hdg ins 2010 No. 20 s 9

s 53BT ins 2010 No. 20 s 9

s 53BU ins 2010 No. 20 s 9

s 53BV ins 2010 No. 20 s 9

s 53BW ins 2010 No. 20 s 9

s 53BX ins 2010 No. 20 s 9

ch 2B pt 4 hdg ins 2010 No. 20 s 9

s 53BY ins 2010 No. 20 s 9

s 53BZ ins 2010 No. 20 s 9

s 53CA ins 2010 No. 20 s 9

s 53CB ins 2010 No. 20 s 9

s 53CC ins 2010 No. 20 s 9

ch 2B pt 5 hdg ins 2010 No. 20 s 9

s 53CD ins 2010 No. 20 s 9

s 53CE ins 2010 No. 20 s 9

s 53CF ins 2010 No. 20 s 9

s 53CG ins 2010 No. 20 s 9

s 53CH ins 2010 No. 20 s 9

s 53CI ins 2010 No. 20 s 9

ch 2B pt 6 hdg ins 2010 No. 20 s 9

s 53CJ ins 2010 No. 20 s 9

ch 2C hdg ins 2010 No. 20 s 9

amd 2011 No. 31 s 353

sub 2014 No. 16 s 101 sch 1

amd 2021 No. 18 s 9

ch 2C pt 1 hdg ins 2010 No. 20 s 9

amd 2011 No. 31 s 354; 2014 No. 16 s 101 sch 1; 2021 No. 18 s 10

s 53CK ins 2010 No. 20 s 9

amd 2011 No. 31 s 355; 2014 No. 16 s 10; 2021 No. 18 s 11

s 53CL ins 2010 No. 20 s 9

amd 2011 No. 31 s 356; 2014 No. 16 s 101 sch 1

s 53CLA ins 2014 No. 16 s 11

s 53CLB ins 2021 No. 18 s 12

ch 2C pt 2 hdg ins 2010 No. 20 s 9

amd 2011 No. 31 s 357

ch 2C pt 2 div 1 hdg ins 2010 No. 20 s 9

s 53CM ins 2010 No. 20 s 9

amd 2011 No. 31 s 358

ch 2C pt 2 div 2 hdg ins 2010 No. 20 s 9

amd 2011 No. 31 s 359

s 53CN ins 2010 No. 20 s 9

amd 2011 No. 31 s 360

ch 2C pt 2 div 3 hdg ins 2010 No. 20 s 9

s 53CO ins 2010 No. 20 s 9

amd 2011 No. 31 s 361

s 53CP ins 2010 No. 20 s 9

amd 2011 No. 31 s 362

s 53CQ ins 2010 No. 20 s 9

amd 2023 No. 24 s 5

ch 2C pt 2 div 4 hdg ins 2010 No. 20 s 9

s 53CR ins 2010 No. 20 s 9

amd 2011 No. 31 s 363

s 53CS ins 2010 No. 20 s 9

amd 2011 No. 31 s 364

s 53CT ins 2010 No. 20 s 9

amd 2011 No. 31 s 365

s 53CU ins 2010 No. 20 s 9

ch 2C pt 2 div 5 hdg ins 2010 No. 20 s 9

s 53CV ins 2010 No. 20 s 9

amd 2011 No. 31 s 366

s 53CW ins 2010 No. 20 s 9

amd 2011 No. 31 s 367

s 53CX ins 2010 No. 20 s 9

amd 2011 No. 31 s 368

ch 2C pt 2 div 6 hdg ins 2010 No. 20 s 9

s 53CY ins 2010 No. 20 s 9

amd 2011 No. 31 s 369

s 53CZ ins 2010 No. 20 s 9

amd 2011 No. 31 s 370

s 53DA ins 2010 No. 20 s 9

amd 2011 No. 31 s 371

ch 2C pt 2 div 7 hdg ins 2010 No. 20 s 9

sub 2010 No. 53 s 148

s 53DB ins 2010 No. 20 s 9

sub 2010 No. 53 s 148

amd 2011 No. 31 s 372

s 53DC ins 2010 No. 20 s 9

sub 2010 No. 53 s 148

amd 2011 No. 31 s 373

s 53DD ins 2010 No. 20 s 9

sub 2010 No. 53 s 148

amd 2011 No. 31 s 374

s 53DE ins 2010 No. 20 s 9

sub 2010 No. 53 s 148

amd 2011 No. 31 s 375

ch 2C pt 2 div 8 hdg ins 2010 No. 20 s 9

s 53DF ins 2010 No. 20 s 9

amd 2011 No. 31 s 376

s 53DG ins 2010 No. 20 s 9

amd 2011 No. 31 s 377

s 53DH ins 2010 No. 20 s 9

amd 2011 No. 31 s 378

s 53DI ins 2010 No. 20 s 9

ch 2C pt 3 hdg ins 2010 No. 20 s 9

amd 2011 No. 31 s 379

s 53DJ ins 2010 No. 20 s 9

amd 2011 No. 31 s 380

s 53DK ins 2010 No. 20 s 9

amd 2011 No. 31 s 381

s 53DL ins 2010 No. 20 s 9

amd 2011 No. 31 s 382

s 53DM ins 2010 No. 20 s 9

amd 2011 No. 31 s 383

s 53DN ins 2010 No. 20 s 9

amd 2011 No. 31 s 384

ch 2C pt 4 hdg ins 2014 No. 16 s 12

ch 2C pt 4 div 1 hdg ins 2014 No. 16 s 12

s 53DNA ins 2014 No. 16 s 12

ch 2C pt 4 div 2 hdg ins 2014 No. 16 s 12

s 53DNB ins 2014 No. 16 s 12

ch 2C pt 5 hdg ins 2014 No. 16 s 12

ch 2C pt 5 div 1 hdg ins 2014 No. 16 s 12

s 53DNC ins 2014 No. 16 s 12

ch 2C pt 5 div 2 hdg ins 2014 No. 16 s 12

s 53DND ins 2014 No. 16 s 12

s 53DNE ins 2014 No. 16 s 12

s 53DNF ins 2014 No. 16 s 12

s 53DNG ins 2014 No. 16 s 12

s 53DNH ins 2014 No. 16 s 12

ch 2C pt 6 hdg ins 2021 No. 18 s 13

ch 2C pt 6 div 1 hdg ins 2021 No. 18 s 13

s 53E ins 2021 No. 18 s 13

ch 2C pt 6 div 2 hdg ins 2021 No. 18 s 13

s 53F ins 2021 No. 18 s 13

s 54 amd 2012 No.1 s 105 sch

s 55 om 2010 No. 20 s 10

s 56 amd 2010 No. 20 s 11

s 56A ins 2010 No. 20 s 12

s 58 amd 2010 No. 20 s 13; 2012 No. 13 s 4 (retro)

s 63 amd 2011 No. 21 s 12

s 65 amd 2012 No. 13 s 5 (retro)

s 69 amd 2010 No. 20 s 14

s 73 amd 2010 No. 20 s 15

ch 3 pt 3 div 2 hdg sub 2010 No. 20 s 16

s 77 amd 2009 No. 46 s 111

sub 2010 No. 20 s 16

s 77A ins 2010 No. 20 s 16

s 77B ins 2010 No. 20 s 16

s 77C ins 2010 No. 20 s 16

s 77D ins 2010 No. 20 s 16

s 77E ins 2010 No. 20 s 16

amd 2012 No.1 s 105 sch

s 77F ins 2010 No. 20 s 16

s 77G ins 2010 No. 20 s 16

s 77H ins 2010 No. 20 s 16

amd 2016 No. 27 s 455

ch 3 pt 3 div 2 hdg ins 2010 No. 20 s 16

s 77I ins 2010 No. 20 s 16

amd 2016 No. 27 s 456

s 77J ins 2010 No. 20 s 16

s 77K ins 2010 No. 20 s 16

amd 2012 No. 1 s 105 sch

s 77L ins 2010 No. 20 s 16

s 78 amd 2009 No. 46 s 112; 2016 No. 27 s 457

ch 3 pt 3 div 2 hdg ins 2010 No. 20 s 17

om 2016 No. 27 s 458

s 78A ins 2010 No. 20 s 17

amd 2014 No. 16 s 101 sch 1

om 2016 No. 27 s 458

s 78B ins 2010 No. 20 s 17

amd 2012 No. 34 s 13

om 2016 No. 27 s 458

ch 3 pt 4 hdg amd 2012 No. 13 s 6 (retro)

ch 3 pt 4 div 1 hdg om 2012 No. 13 s 7 (retro)

ch 3 pt 4 div 2 hdg om 2012 No. 13 s 7 (retro)

s 79 om 2012 No. 13 s 7 (retro)

s 80 om 2012 No. 13 s 7 (retro)

s 81 amd 2012 No. 13 s 8 (retro)

s 83 om 2012 No. 13 s 9 (retro)

ch 3A hdg ins 2012 No. 1 s 23

ch 3A pt 1 hdg ins 2012 No. 1 s 23

s 92AA ins 2012 No. 1 s 23

s 92AB ins 2012 No. 1 s 23

s 92AC ins 2012 No. 1 s 23

s 92AD ins 2012 No. 1 s 23

ch 3A pt 2 hdg ins 2012 No. 1 s 23

ch 3A pt 2 div 1 hdg ins 2012 No. 1 s 23

s 92AE ins 2012 No. 1 s 23

ch 3A pt 2 div 2 hdg ins 2012 No. 1 s 23

s 92AF ins 2012 No. 1 s 23

s 92AG ins 2012 No. 1 s 23

s 92AH ins 2012 No. 1 s 23

s 92AI ins 2012 No. 1 s 23

s 92AJ ins 2012 No. 1 s 23

s 92AK ins 2012 No. 1 s 23

s 92AL ins 2012 No. 1 s 23

ch 3A pt 2 div 3 hdg ins 2012 No. 1 s 23

s 92AM ins 2012 No. 1 s 23

s 92AN ins 2012 No. 1 s 23

ch 3A pt 2 div 4 hdg ins 2012 No. 1 s 23

s 92AO ins 2012 No. 1 s 23

s 92AP ins 2012 No. 1 s 23

s 92AQ ins 2012 No. 1 s 23

ch 3A pt 3 hdg ins 2012 No. 1 s 23

ch 3A pt 3 div 1 hdg ins 2012 No. 1 s 23

ch 3A pt 3 div 1 hdg ins 2012 No. 1 s 23

s 92AR ins 2012 No. 1 s 23

s 92AS ins 2012 No. 1 s 23

ch 3A pt 3 div 1 hdg ins 2012 No. 1 s 23

s 92AT ins 2012 No. 1 s 23

s 92AU ins 2012 No. 1 s 23

s 92AV ins 2012 No. 1 s 23

s 92AW ins 2012 No. 1 s 23

s 92AX ins 2012 No. 1 s 23

ch 3A pt 3 div 1 hdg ins 2012 No. 1 s 23

s 92AY ins 2012 No. 1 s 23

s 92AZ ins 2012 No. 1 s 23

amd 2012 No. 13 s 10 (retro)

s 92BA ins 2012 No. 1 s 23

ch 3A pt 3 div 1 hdg ins 2012 No. 1 s 23

s 92BB ins 2012 No. 1 s 23

ch 3A pt 3 div 2 hdg ins 2012 No. 1 s 23

s 92BC ins 2012 No. 1 s 23

s 92BD ins 2012 No. 1 s 23

amd 2012 No. 13 s 11 (retro)

ch 3A pt 3 div 3 hdg ins 2012 No. 1 s 23

s 92BE ins 2012 No. 1 s 23

s 92BF ins 2012 No. 1 s 23

amd 2012 No. 13 s 12 (retro)

ch 3A pt 4 hdg ins 2012 No. 1 s 23

ch 3A pt 4 div 1 hdg ins 2012 No. 1 s 23

s 92BG ins 2012 No. 1 s 23

ch 3A pt 4 div 2 hdg ins 2012 No. 1 s 23

ch 3A pt 4 div 2 hdg ins 2012 No. 1 s 23

s 92BH ins 2012 No. 1 s 23

s 92BI ins 2012 No. 1 s 23

s 92BJ ins 2012 No. 1 s 23

s 92BK ins 2012 No. 1 s 23

ch 3A pt 4 div 2 hdg ins 2012 No. 1 s 23

s 92BL ins 2012 No. 1 s 23

s 92BM ins 2012 No. 1 s 23

s 92BN ins 2012 No. 1 s 23

s 92BO ins 2012 No. 1 s 23

s 92BP ins 2012 No. 1 s 23

s 92BQ ins 2012 No. 1 s 23

s 92BR ins 2012 No. 1 s 23

ch 3A pt 4 div 3 ins 2012 No. 1 s 23

s 92BS ins 2012 No. 1 s 23

s 92BT ins 2012 No. 1 s 23

s 92BU ins 2012 No. 1 s 23

s 92BV ins 2012 No. 1 s 23

ch 3A pt 4 div 4 hdg ins 2012 No. 1 s 23

ch 3A pt 4 div 4 hdg ins 2012 No. 1 s 23

s 92BW ins 2012 No. 1 s 23

amd 2012 No. 13 s 13 (retro)

ch 3A pt 4 div 4 hdg ins 2012 No. 1 s 23

s 92BX ins 2012 No. 1 s 23

s 92BY ins 2012 No. 1 s 23

s 92BZ ins 2012 No. 1 s 23

s 92CA ins 2012 No. 1 s 23

s 92CB ins 2012 No. 1 s 23

s 92CC ins 2012 No. 1 s 23

s 92CD ins 2012 No. 1 s 23

amd 2013 No. 8 s 43 sch 1 pt 2

ch 3A pt 4 div 4 hdg ins 2012 No. 1 s 23

