Transport Infrastructure (Sunshine Coast Waterways) Management Plan 2000 No. 342
Table of Reprints
| Effective Date | Publication Date | Amendments Included | Notes |
|---|---|---|---|
| 19 January 2001 | |||
| 01 July 2002 | |||
| 01 July 2003 | |||
| 01 July 2004 | |||
| 01 July 2005 | |||
| 17 May 2006 | |||
| 01 July 2006 | |||
| 01 July 2007 | |||
| 01 July 2007 | |||
| 01 July 2008 | |||
| 01 July 2009 | |||
| 19 November 2009 | |||
| 01 December 2009 | |||
| 01 July 2010 | |||
| 01 July 2011 | |||
| 01 July 2012 |
Transport Infrastructure (Sunshine Coast Waterways) Management Plan 2000
| Notification | SL 2000, No. 342
|
